2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11

2024 Leapmotor C10 Style B11

$38,990

Drive Away
0 views
Loading...
10,429 km
Automatic
SUV
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11
2024 Leapmotor C10 Style B11

Key information

2024 Leapmotor C10 Style B11
Kilometres
10,429kms
Compliance year
2024
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
465NP8
Rego Expiry
Expires on July 17, 2026
Stock no
138191
VIN
LFZ63AN56RD066609

Dealer Comments

Car Summary

Body typeSUV
Drive typeRear Wheel Drive
Exterior colorjade green
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2460 kg
Length4739 mm
Height1680 mm
Width1900 mm

All Specifications

12 Speaker Stereo
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Zeekr Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 138191
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Zeekr Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Used Cars Southport High Street map
Used Cars Southport High Street
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Zeekr Gold Coast. Zeekr Dealer in Southport QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio